Total Results of Main Candidates per location (Winner Appears in Bold)
Locations | # of Eligible Employees | # Employees that Voted | Participation Rate | Donald Trump | DT % of Eligible | DT % of Voted | Joe Biden | JB % of Eligible | JB % of Voted | Jo Jorgensen |
All Company | 813 | 302 | 37% | 210 | 26% | 70% | 67 | 8% | 22% | 6 |
Alabama | 23 | 18 | 78% | 9 | 39% | 50% | 3 | 13% | 17% | 1 |
Auburndale | 38 | 16 | 42% | 13 | 34% | 81% | 2 | 5% | 13% | |
Brooksville | 36 | 17 | 47% | 13 | 36% | 76% | 4 | 11% | 24% | |
Corporate | 119 | 28 | 24% | 17 | 14% | 61% | 8 | 7% | 29% | |
Daytona | 31 | 17 | 55% | 17 | 55% | 100% | 0 | 0% | 0% | |
Fort Myers | 34 | 0 | 0% | – | – | – | – | – | – | |
Groveland | 28 | 16 | 57% | 8 | 29% | 50% | 5 | 18% | 31% | 1 |
Kissimmee/Multi | 65 | 33 | 51% | 18 | 28% | 55% | 14 | 22% | 42% | 1 |
Melbourne | 26 | 7 | 27% | 6 | 23% | 86% | 1 | 4% | 14% | |
North Jax | 24 | 11 | 46% | 6 | 25% | 55% | 4 | 17% | 36% | 1 |
Ocala | 24 | 10 | 42% | 10 | 42% | 100% | 0 | 0% | 0% | |
Pensacola | 17 | 11 | 65% | 6 | 35% | 55% | 3 | 18% | 27% | 1 |
Port St Lucie | 32 | 0 | 0% | – | – | – | – | – | – | |
Sanford | 112 | 22 | 20% | 18 | 16% | 82% | 4 | 4% | 18% | |
South Jax | 28 | 11 | 39% | 6 | 21% | 55% | 2 | 7% | 18% | 1 |
St Cloud | 45 | 18 | 40% | 16 | 36% | 89% | 2 | 4% | 11% | |
Tampa | 60 | 37 | 62% | 26 | 43% | 70% | 7 | 12% | 19% | |
Venice/Bradenton | 29 | 8 | 28% | 6 | 21% | 75% | 2 | 7% | 25% | |
Winter Garden | 42 | 22 | 52% | 15 | 36% | 68% | 6 | 14% | 27% |
Write-in Submissions (Winner Appears in Bold)
Adam Chapman | 4 |
Kanye West | 3 |
Starlito | 1 |
Lousise Franklen | 1 |
Renado Peltaway | 1 |
Chris Jensen/Adam Chapman | 1 |
Edwin Santiago | 1 |
Joe Strada/Chris Jensen | 1 |
Jesus | 1 |
Greg Mclean | 1 |
Aaron Ketchum | 1 |
Bob Chapman/Adam Chapman | 1 |
Andrew Yang | 1 |
Wes Harrell | 1 |